XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
164.99 GiB 480.86 GiB 645.84 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 5.51 GiB 170.67 MiB 5.67 GiB 18.20 kbit/s - - -
January 2026 41.21 GiB 94.14 GiB 135.35 GiB 434.08 kbit/s - - -
February 2026 40.71 GiB 112.06 GiB 152.77 GiB 542.43 kbit/s - - -
March 2026 12.81 GiB 54.9 GiB 67.71 GiB 217.16 kbit/s - - -
April 2026 12.19 GiB 49.39 GiB 61.58 GiB 204.09 kbit/s - - -
May 2026 20.14 GiB 64.7 GiB 84.84 GiB 272.09 kbit/s - - -
June 2026 16.22 GiB 60.63 GiB 76.85 GiB 254.67 kbit/s - - -
July 2026 16.2 GiB 44.87 GiB 61.07 GiB 320.46 kbit/s 26.51 GiB 73.41 GiB 99.92 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/06/2026 347.56 MiB 1.87 GiB 2.21 GiB 220.11 kbit/s - - -
21/06/2026 291.93 MiB 1.76 GiB 2.05 GiB 203.65 kbit/s - - -
22/06/2026 425.55 MiB 1.54 GiB 1.96 GiB 194.92 kbit/s - - -
23/06/2026 882.97 MiB 3.28 GiB 4.15 GiB 412.32 kbit/s - - -
24/06/2026 649.78 MiB 2.71 GiB 3.34 GiB 332.13 kbit/s - - -
25/06/2026 249.26 MiB 3.54 GiB 3.78 GiB 376.12 kbit/s - - -
26/06/2026 241.94 MiB 2.13 GiB 2.36 GiB 234.95 kbit/s - - -
27/06/2026 2.09 GiB 3.69 GiB 5.78 GiB 574.65 kbit/s - - -
28/06/2026 1.38 GiB 1.46 GiB 2.84 GiB 281.90 kbit/s - - -
29/06/2026 971.05 MiB 5 GiB 5.95 GiB 591.53 kbit/s - - -
30/06/2026 599.68 MiB 2.8 GiB 3.39 GiB 336.73 kbit/s - - -
01/07/2026 2.51 GiB 4.85 GiB 7.36 GiB 732.07 kbit/s - - -
02/07/2026 3.25 GiB 4.28 GiB 7.53 GiB 749.09 kbit/s - - -
03/07/2026 1.26 GiB 1.88 GiB 3.14 GiB 311.87 kbit/s - - -
04/07/2026 472.78 MiB 1.28 GiB 1.74 GiB 173.36 kbit/s - - -
05/07/2026 1.35 GiB 2.68 GiB 4.03 GiB 400.83 kbit/s - - -
06/07/2026 724.58 MiB 1.92 GiB 2.63 GiB 261.61 kbit/s - - -
07/07/2026 719.02 MiB 7.37 GiB 8.07 GiB 802.52 kbit/s - - -
08/07/2026 305.13 MiB 972.08 MiB 1.25 GiB 124.00 kbit/s - - -
09/07/2026 417.07 MiB 3.87 GiB 4.28 GiB 425.40 kbit/s - - -
10/07/2026 261.82 MiB 1.09 GiB 1.35 GiB 133.91 kbit/s - - -
11/07/2026 324.26 MiB 1.09 GiB 1.41 GiB 140.10 kbit/s - - -
12/07/2026 522.2 MiB 1.25 GiB 1.76 GiB 175.20 kbit/s - - -
13/07/2026 344.99 MiB 800.92 MiB 1.12 GiB 111.26 kbit/s - - -
14/07/2026 271.36 MiB 943.79 MiB 1.19 GiB 117.98 kbit/s - - -
15/07/2026 2.1 GiB 2.62 GiB 4.72 GiB 469.13 kbit/s - - -
16/07/2026 341.87 MiB 6.03 GiB 6.36 GiB 632.38 kbit/s - - -
17/07/2026 336.56 MiB 1.37 GiB 1.7 GiB 169.26 kbit/s - - -
18/07/2026 405.72 MiB 437.11 MiB 842.83 MiB 81.83 kbit/s - - -
19/07/2026 421.29 MiB 199.59 MiB 620.88 MiB 63.59 kbit/s 444.37 MiB 210.53 MiB 654.9 MiB
Last update: 19/07/2026, 22:45:00
Interface eth0 since 31/12/2025

D-Star Multiprotocol Reflector XLX535 v2.5.3 - Dashboard v2.4.2+ | Customized by Daniel K. PU5KOD
Uptime: 166 d. 05:48:54