XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
105.65 GiB 277.84 GiB 383.49 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 5.51 GiB 170.67 MiB 5.67 GiB 18.20 kbit/s - - -
January 2026 41.21 GiB 94.14 GiB 135.35 GiB 434.08 kbit/s - - -
February 2026 40.71 GiB 112.06 GiB 152.77 GiB 542.43 kbit/s - - -
March 2026 12.81 GiB 54.9 GiB 67.71 GiB 217.16 kbit/s - - -
April 2026 5.41 GiB 16.57 GiB 21.99 GiB 164.46 kbit/s 12.22 GiB 37.4 GiB 49.62 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/03/2026 261.22 MiB 2.09 GiB 2.35 GiB 233.51 kbit/s - - -
17/03/2026 423.1 MiB 2.17 GiB 2.58 GiB 256.36 kbit/s - - -
18/03/2026 293.83 MiB 6.8 GiB 7.09 GiB 704.84 kbit/s - - -
19/03/2026 263.88 MiB 1.24 GiB 1.5 GiB 149.26 kbit/s - - -
20/03/2026 354.09 MiB 1.08 GiB 1.42 GiB 141.56 kbit/s - - -
21/03/2026 808.43 MiB 1.33 GiB 2.12 GiB 210.65 kbit/s - - -
22/03/2026 555.08 MiB 1.15 GiB 1.69 GiB 168.38 kbit/s - - -
23/03/2026 230.7 MiB 174.72 MiB 405.42 MiB 39.36 kbit/s - - -
24/03/2026 365.2 MiB 1.15 GiB 1.5 GiB 149.51 kbit/s - - -
25/03/2026 246.03 MiB 2.12 GiB 2.36 GiB 234.17 kbit/s - - -
26/03/2026 359.29 MiB 1.5 GiB 1.85 GiB 183.72 kbit/s - - -
27/03/2026 549.11 MiB 701.96 MiB 1.22 GiB 121.47 kbit/s - - -
28/03/2026 544.65 MiB 624.38 MiB 1.14 GiB 113.50 kbit/s - - -
29/03/2026 536.93 MiB 966.85 MiB 1.47 GiB 146.00 kbit/s - - -
30/03/2026 1.37 GiB 2.07 GiB 3.44 GiB 342.15 kbit/s - - -
31/03/2026 269.93 MiB 572.4 MiB 842.33 MiB 81.78 kbit/s - - -
01/04/2026 229.81 MiB 904.37 MiB 1.11 GiB 110.12 kbit/s - - -
02/04/2026 289.63 MiB 2.52 GiB 2.8 GiB 278.77 kbit/s - - -
03/04/2026 326.01 MiB 985.52 MiB 1.28 GiB 127.34 kbit/s - - -
04/04/2026 388.28 MiB 1.21 GiB 1.59 GiB 158.41 kbit/s - - -
05/04/2026 382.61 MiB 1.01 GiB 1.38 GiB 137.37 kbit/s - - -
06/04/2026 339.79 MiB 2.5 GiB 2.83 GiB 281.80 kbit/s - - -
07/04/2026 354.03 MiB 757.27 MiB 1.09 GiB 107.90 kbit/s - - -
08/04/2026 368.03 MiB 0.98 GiB 1.34 GiB 133.62 kbit/s - - -
09/04/2026 315.7 MiB 541.76 MiB 857.46 MiB 83.25 kbit/s - - -
10/04/2026 309.61 MiB 276.42 MiB 586.03 MiB 56.90 kbit/s - - -
11/04/2026 337.22 MiB 1.07 GiB 1.4 GiB 138.90 kbit/s - - -
12/04/2026 538.49 MiB 1.68 GiB 2.2 GiB 219.07 kbit/s - - -
13/04/2026 1.22 GiB 1.85 GiB 3.07 GiB 305.11 kbit/s - - -
14/04/2026 120.54 MiB 368 MiB 488.54 MiB 162.62 kbit/s 413.22 MiB 1.23 GiB 1.64 GiB
Last update: 14/04/2026, 07:00:00
Interface eth0 since 31/12/2025

D-Star Multiprotocol Reflector XLX535 v2.5.3 - Dashboard v2.4.2+ | Customized by Daniel K. PU5KOD
Uptime: 69 d. 14:02:20