XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
112.26 GiB 307.57 GiB 419.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 5.51 GiB 170.67 MiB 5.67 GiB 18.20 kbit/s - - -
January 2026 41.21 GiB 94.14 GiB 135.35 GiB 434.08 kbit/s - - -
February 2026 40.71 GiB 112.06 GiB 152.77 GiB 542.43 kbit/s - - -
March 2026 12.81 GiB 54.9 GiB 67.71 GiB 217.16 kbit/s - - -
April 2026 12.02 GiB 46.3 GiB 58.32 GiB 197.35 kbit/s 12.27 GiB 47.28 GiB 59.55 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
01/04/2026 229.81 MiB 904.37 MiB 1.11 GiB 110.12 kbit/s - - -
02/04/2026 289.63 MiB 2.52 GiB 2.8 GiB 278.77 kbit/s - - -
03/04/2026 326.01 MiB 985.52 MiB 1.28 GiB 127.34 kbit/s - - -
04/04/2026 388.28 MiB 1.21 GiB 1.59 GiB 158.41 kbit/s - - -
05/04/2026 382.61 MiB 1.01 GiB 1.38 GiB 137.37 kbit/s - - -
06/04/2026 339.79 MiB 2.5 GiB 2.83 GiB 281.80 kbit/s - - -
07/04/2026 354.03 MiB 757.27 MiB 1.09 GiB 107.90 kbit/s - - -
08/04/2026 368.03 MiB 0.98 GiB 1.34 GiB 133.62 kbit/s - - -
09/04/2026 315.7 MiB 541.76 MiB 857.46 MiB 83.25 kbit/s - - -
10/04/2026 309.61 MiB 276.42 MiB 586.03 MiB 56.90 kbit/s - - -
11/04/2026 337.22 MiB 1.07 GiB 1.4 GiB 138.90 kbit/s - - -
12/04/2026 538.49 MiB 1.68 GiB 2.2 GiB 219.07 kbit/s - - -
13/04/2026 1.22 GiB 1.85 GiB 3.07 GiB 305.11 kbit/s - - -
14/04/2026 646.35 MiB 1.34 GiB 1.97 GiB 195.66 kbit/s - - -
15/04/2026 242.7 MiB 596.81 MiB 839.51 MiB 81.51 kbit/s - - -
16/04/2026 987.2 MiB 6.27 GiB 7.23 GiB 719.24 kbit/s - - -
17/04/2026 242.24 MiB 5.61 GiB 5.85 GiB 581.64 kbit/s - - -
18/04/2026 224.47 MiB 1.07 GiB 1.29 GiB 128.08 kbit/s - - -
19/04/2026 717.7 MiB 1.59 GiB 2.29 GiB 228.16 kbit/s - - -
20/04/2026 361.27 MiB 1 GiB 1.35 GiB 134.44 kbit/s - - -
21/04/2026 407.55 MiB 1.23 GiB 1.63 GiB 162.33 kbit/s - - -
22/04/2026 437.06 MiB 967.35 MiB 1.37 GiB 136.35 kbit/s - - -
23/04/2026 452.9 MiB 900.25 MiB 1.32 GiB 131.38 kbit/s - - -
24/04/2026 387.89 MiB 1.08 GiB 1.46 GiB 145.11 kbit/s - - -
25/04/2026 271.69 MiB 968.14 MiB 1.21 GiB 120.38 kbit/s - - -
26/04/2026 278.46 MiB 711.7 MiB 990.16 MiB 96.14 kbit/s - - -
27/04/2026 268.63 MiB 2.34 GiB 2.6 GiB 258.38 kbit/s - - -
28/04/2026 520.05 MiB 1.74 GiB 2.25 GiB 223.60 kbit/s - - -
29/04/2026 240.31 MiB 1.92 GiB 2.15 GiB 213.84 kbit/s - - -
30/04/2026 200.29 MiB 868.48 MiB 1.04 GiB 271.68 kbit/s 524.38 MiB 2.22 GiB 2.73 GiB
Last update: 30/04/2026, 09:10:00
Interface eth0 since 31/12/2025

D-Star Multiprotocol Reflector XLX535 v2.5.3 - Dashboard v2.4.2+ | Customized by Daniel K. PU5KOD
Uptime: 85 d. 16:11:48